We charge a percentage fee for all payments depending on the type and country.
These amounts vary. On the payment screen, you will see the exact amount charged before making the payment.
Here are our typical minimum rates:
Bank Transfers:
Recipient Currency | Fee |
---|---|
USD | $1 |
EUR | 1%, or a minimum of $1 |
GBP | 1%, or a minimum of $1 |
AUD | 1%, or a minimum of $1 |
DKK | 1%, or a minimum of $1 |
SEK | 1%, or a minimum of $1 |
SGD | 1%, or a minimum of $1 |
HKD | 1%, or a minimum of $1 |
NOK | 1%, or a minimum of $1 |
JPY | 1%, or a minimum of $1 |
AED | 1%, or a minimum of $2 |
MXN | 1%, or a minimum of $1 |
CHF | 1%, or a minimum of $1 |
MYR | 2%, or a minimum of $1 |
ARS | 1%, or a minimum of $2 |
INR | 1%, or a minimum of $2 |
HKD | 1%, or a minimum of $2 |
PHP | 2%, or a minimum of $2 |
THB | 2%, or a minimum of $2 |
PLN | 2%, or a minimum of $2 |
KRW | 2%, or a minimum of $2 |
TRY | 2%, or a minimum of $2 |
ILS | 2%, or a minimum of $2 |
CLP | 3%, or a minimum of $5 |
UYU | 3%, or a minimum of $5 |
ZAR | 3%, or a minimum of $5 |
Paypal Transfers:
- PayPal Transfers to recipients in the US: $0.50
- PayPal Transfers to recipients outside the US: 3%
Venmo Transfers (US Only):
- Venmo: $0.50
Paper Checks (US Only):
- Paper Checks: $2.00
The Sender has the option of paying these fees or charging them to the reciver.
For example, if the sender is paying the fees and you make a $100 payment via Paypal to a recipient in the United States
- Payment: $100
- Fee: $0.50
- Total: $100.50
Or for example, if the sender is paying the fees and you make a $100 payment via Paypal to a recipient in the United States
- Payment: $99.50
- Fee: $0.50
- Total: $100.00